Technical Center
- Cargo elevator available (max weight capacity 4t)
- There is a large loading entrance on the 1F
- Open shaft available for various piping installations
Large luggage elevator (1F)
Passageway (1F)
Open shaft (outdoor)
Practical example of a company that handles analytical equipment 1
Practical example of a company that handles analytical equipment 2
Technical Center | ||
---|---|---|
Ceiling Height | 3,000㎜ (1F under the beam 4,000㎜) | |
Floor Weight Capacity | 1,000kg/㎡ (1F 2,000kg/㎡) | |
OA floor | 100㎜ (some are 300mm) | |
Power Supply Capacity | 100V | 40VA/㎡ |
200V | Negotiable | |
Water Supply and Drainage | Negotiable | |
Supply and Exhaust | Negotiable |
North Square II standard floor (3F)
North Square I equipment epace (rooftop)
North Square II (B1)
Practical examples of semiconductor-related companies 1
Practical examples of semiconductor-related companies 2
North Square I | North Square II | North Square III | ||
---|---|---|---|---|
Ceiling Height | 2,600mm (some are 2,700mm) | 2,600mm (some are 2,700mm) | 2,600mm (1/B1F 2,700mm) | |
Floor Weight Capacity | 500kg/㎡ (some are 1,000kg/㎡) | 400kg/㎡ (some are 500kg/㎡) | 500kg/㎡ (some are 400kg/㎡) | |
OA floor | 80mm | 80mm | 80mm (some are 50mm) | |
Power Supply Capacity | 100V | 40VA/㎡ | 50VA/㎡ | 40VA/㎡ |
200V | Negotiable | Negotiable | Negotiable | |
Water Supply and Drainage | Negotiable | Negotiable | Negotiable | |
Supply and Exhaust | Negotiable | Negotiable | Negotiable |
Standard floor rental room
South Tower | ||
---|---|---|
Ceiling Height | 2,580~2,600mm (some are 2,900~4,000mm) | |
Floor Weight Capacity | 400kg/㎡ (some are 500kg/㎡) | |
OA floor | 80mm | |
Power Supply Capacity | 100V | 40VA/㎡ |
200V | Negotiable | |
Water Supply and Drainage | Negotiable | |
Supply and Exhaust | Negotiable |
Please wait